Home Pre-Owned Barns Cabins Cottage Sheds Garages Playhouses Utility Sheds Best Value Sheds Contact Us



The Lofted Barn

The Lofted Barn is our most popular barn. It is available in 8' and up to 16'widths. The 8'-wide model features a single door, the larger models include a double door. All models come with convenient lofts that provide additional upper storage.

Click here to see color options.

Popular Options
8' Walls $500
Added 2' x 3' Window$75
Added 3' x 3' Window$100
36" Solid Metal Door$200
36" 9-Lite Door$250
6' Roll-Up Garage Door$500
9' Roll-Up Garage Door$550
Metal RoofFREE**
Additional and Larger Sizes Up to 16' x 40' Available


Treated Wood

Painted SmartSide™

Premium Z-Metal

Urethane SmartSide™

Budget Metal


Size Treated Wood, Painted,
Urethane, or Premium Z-Metal
Cash Price*
Treated Wood, Painted,
Urethane, or Premium Z-Metal
Rent-to-Own 36 Month Monthly Rate*
Budget Metal
Cash Price*
Budget Metal
Rent-to-Own 36 Month
Monthly Rate*
Deposit
8' X 12' $2215$102.55$1925$89.12$100
8' X 14' $2585$119.68$2245$103.94$100
8' X 16' $2955$136.81$2570$118.98$100
10' X 10' $2525$116.90$2185$101.16$100
10' X 12' $2795$129.40$2445$113.19$100
10' X 14' $3075$142.36$2695$124.77$100
10' X 16' $3195$147.92$2795$129.40$100
10' X 18' $3580$165.74$3195$145.60$100
10' X 20' $3970$183.80$3375$156.25$100
10' X 22' $4370$202.31$3375$156.25$100
10' X 24' $4470$220.83$4195$194.21$100
12' X 12' $3240$150.00$2845$131.71$200
12' X 14' $3620$167.59$3195$147.92$200
12' X 16' $3950$182.87$3475$160.88$200
12' X 18' $4445$205.79$3910$181.02$200
12' X 20' $4825$223.38$4270$197.69$200
12' X 22' $5315$246.06$4695$217.36$200
12' X 24' $5655$261.81$4895$226.62$200
12' X 26' $5820$269.44$5200$240.74$200
12' X 28' $5980$276.85$5325$246.53$200
12' X 30' $6145$284.49$5395$249.77$200
*Prices do not include sales tax and are subject to change without notice. Please visit our sales center for a quote or call 254-227-9188.


 

Call Derksen Buildings today!
(254) 227-9188






© 2010 - 2015 The Noisy Bird. All Rights Reserved.